Pricing Plans
In this guide, you will explore the various tiers and features of Moralis's pricing plans to find the perfect fit for your web3 development needs.
Compute Unit Costs
For an in-depth understanding of Moralis's compute unit costs per method, chain, and product, be sure to read our comprehensive guide on EVM Compute Units.
Feature Comparison Across Moralis Plans
tip
Note that all paid plans are billed annually.
- Starter: Free to get started
- Pro: $199 per month, billed annually
- Business: $490 per month, billed annually
- Enterprise: Individual prices billed annually
The following tables summarize the key features and support options available in each Moralis pricing plan:
Usage (CUs)
Feature | STARTER | PRO | BUSINESS | ENTERPRISE |
---|---|---|---|---|
Compute Units Included | 40,000 per day | 100,000,000 per month | 500,000,000 per month | Custom |
API Throughput (CU/s) | 1,000 (33 req/s) | 1,500 (50 req/s) | 5,000 (167 req/s) | Custom |
API Maximum Payload Size (EVM Only) | 100 | 100 | 300 | 5,000+ |
NFT Metadata Refresh | No | Yes | Priority Queue | First Priority |
RPC Nodes
Feature | STARTER | PRO | BUSINESS | ENTERPRISE |
---|---|---|---|---|
Number of Nodes | 2 | 5 | Unlimited | Unlimited |
RPC Node Throughput (CU/s) | 100 | 100 | 300 | Unlimited |
Full Archive Data | Yes | Yes | Yes | Yes |
Streams API
Feature | STARTER | PRO | BUSINESS | ENTERPRISE |
---|---|---|---|---|
Number of Auto Retries | No | 2 | 5 | Custom |
Failed Payload Retention Time | No | 6 hours | 1 week | Custom |
Products
Feature | STARTER | PRO | BUSINESS | ENTERPRISE |
---|---|---|---|---|
RPC Nodes | Yes | Yes | Yes | Yes |
Wallet API | Yes | Yes | Yes | Yes |
NFT API | Yes | Yes | Yes | Yes |
Token API | Yes | Yes | Yes | Yes |
Price API | Yes | Yes | Yes | Yes |
Streams API | Yes | Yes | Yes | Yes |
Premium Endpoints | No | No | Yes | Yes |
Crypto Price Widget | With Branding | With Branding | Without Branding | Without Branding |
Support
Feature | STARTER | PRO | BUSINESS | ENTERPRISE |
---|---|---|---|---|
Discord and Email Support | Yes | Yes | Yes | Yes |
24/7 Engineering Team Access | No | No | No | Yes |
Custom SLA | No | No | No | Yes |
Dedicated Slack/Telegram Channel | No | No | No | Yes |
Other
Feature | STARTER | PRO | BUSINESS | ENTERPRISE |
---|---|---|---|---|
Cost of Additional Compute Units | N/A | $5 per million | $4 per million | Custom |
Blockchain Networks | All | All | All | All + customer networks |
Pay in Crypto | No | Yes | Yes | Yes |
Attribution Required | Yes | Yes | No | No |