Supported Chains
- EVM
- Solana
| Name | Type | Chain ID | Web3 Data API | Streams API | Auth API | RPC Nodes | Extended RPC API |
|---|---|---|---|---|---|---|---|
Ethereum Mainnet | Mainnet | 0x1 (1) | |||||
Ethereum Sepolia | Testnet | 0xaa36a7 (11155111) | |||||
Ethereum Holesky | Testnet | 0x4268 (17000) | |||||
Polygon Mainnet | Mainnet | 0x89 (137) | |||||
Polygon Amoy | Testnet | 0x13882 (80002) | |||||
Binance Smart Chain Mainnet | Mainnet | 0x38 (56) | |||||
Binance Smart Chain Testnet | Testnet | 0x61 (97) | |||||
Arbitrum | Mainnet | 0xa4b1 (42161) | |||||
Arbitrum Sepolia | Testnet | 0x66eee (421614) | Unsupported | Unsupported | Unsupported | ||
Base | Mainnet | 0x2105 (8453) | |||||
Base Sepolia | Testnet | 0x14a34 (84532) | |||||
Optimism | Mainnet | 0xa (10) | |||||
Optimism Sepolia | Testnet | 0xaa37dc (11155420) | Unsupported | Unsupported | Unsupported | ||
Linea | Mainnet | 0xe708 (59144) | |||||
Linea Sepolia | Testnet | 0xe705 (59141) | |||||
Avalanche | Mainnet | 0xa86a (43114) | |||||
Fantom Mainnet | Mainnet | 0xfa (250) | Unsupported | Unsupported | |||
Fantom Testnet | Testnet | 0xfa2 (4002) | Unsupported | Unsupported | Unsupported | Unsupported | |
Cronos Mainnet | Mainnet | 0x19 (25) | Unsupported | Unsupported | |||
Gnosis | Mainnet | 0x64 (100) | |||||
Gnosis Chiado | Testnet | 0x27d8 (10200) | |||||
Chiliz Mainnet | Mainnet | 0x15b38 (88888) | Unsupported | Unsupported | |||
Chiliz Testnet | Testnet | 0x15b32 (88882) | Unsupported | Unsupported | |||
Moonbeam | Mainnet | 0x504 (1284) | |||||
Moonriver | Testnet | 0x505 (1285) | |||||
Moonbase | Testnet | 0x507 (1287) | |||||
Blast | Mainnet | 0x13e31 (81457) | Coming soon | Coming soon | Coming soon | Unsupported | |
Blast Sepolia | Testnet | 0xa0c71fd (168587773) | Coming soon | Coming soon | Coming soon | Unsupported | |
zkSync | Mainnet | 0x144 (324) | Coming soon | Coming soon | Coming soon | Unsupported | |
zkSync Sepolia | Testnet | 0x12c (300) | Coming soon | Coming soon | Coming soon | Unsupported | |
Mantle | Mainnet | 0x1388 (5000) | Coming soon | Coming soon | Coming soon | Unsupported | |
Mantle Sepolia | Testnet | 0x138b (5003) | Coming soon | Coming soon | Coming soon | Unsupported | |
opBNB | Mainnet | 0xcc (204) | Coming soon | Coming soon | Coming soon | Unsupported | |
Polygon zkEVM | Mainnet | 0x44d (1101) | Coming soon | Coming soon | Coming soon | Unsupported | |
Polygon zkEVM Cardona | Testnet | 0x98a (2442) | Coming soon | Coming soon | Coming soon | Unsupported | |
Zetachain | Mainnet | 0x1b58 (7000) | Coming soon | Coming soon | Coming soon | Unsupported | |
Zetachain Testnet | Testnet | 0x1b59 (7001) | Coming soon | Coming soon | Coming soon | Unsupported | |
New Flow | Mainnet | 0x2eb (747) | |||||
New Flow Testnet | Testnet | 0x221 (545) | |||||
New Ronin | Mainnet | 0x7e4 (2020) | |||||
New Ronin Saigon Testnet | Testnet | 0x7e5 (2021) | |||||
New Lisk | Mainnet | 0x46f (1135) | |||||
New Lisk Sepolia Testnet | Testnet | 0x106a (4202) | |||||
New Pulsechain | Mainnet | 0x171 (369) | Unsupported | ||||
New | Mainnet | 0x3e7 (999) | Unsupported | Unsupported | Unsupported | Unsupported | |
New Sei | Mainnet | 0x531 (1329) | Unsupported | ||||
New Sei Testnet | Testnet | 0x530 (1328) | Unsupported |
| Name | Type | SolNetwork | Solana API | Streams API | RPC Nodes | Auth API |
|---|---|---|---|---|---|---|
| Solana Mainnet | Mainnet | SolNetwork.MAINNET | Unsupported | Unsupported | ||
| Solana Devnet | Devnet | SolNetwork.DEVNET | Unsupported | Unsupported |
Ethereum Mainnet
Polygon Mainnet
Binance Smart Chain Mainnet
Arbitrum
Base
Optimism
Linea
Avalanche
Fantom Mainnet
Cronos Mainnet
Gnosis
Chiliz Mainnet
Moonbeam
Blast
zkSync
Mantle
opBNB
Polygon zkEVM
Zetachain
Flow
Ronin
Lisk
Pulsechain
Sei