Supported DeFi Protocols
This article provides a comprehensive and continually expanding list of supported DeFi protocols and chains for the following endpoints:
Supported Protocols & Chains
| Protocol | Query Parameter | Supported Chains |
|---|---|---|
| Aave v2 | aave-v2 | - Ethereum - Polygon |
| Aave v3 | aave-v3 | - Base - Ethereum - Polygon |
| Dragonswap v2 | dragonswap-v2 | - Sei |
| Dragonswap v3 | dragonswap-v3 | - Sei |
| Eigenlayer | eigenlayer | - Ethereum |
| Etherfi* (new) | etherfi | - Ethereum - Arbitrum - Base - Binance - Linea - Optimism |
| FraxSwap v1 | fraxswap-v1 | - BSC - Ethereum - Polygon |
| Kintsu (new) | kintsu | - Monad |
| FraxSwap v2 | fraxswap-v2 | - BSC - Ethereum - Polygon |
| Lido | lido | - Ethereum |
| MakerDAO | makerdao | - Ethereum |
| Neverland (new) | neverland | - Monad |
| OKU Trade | okutrade | - Sei |
| Pancakeswap v2 | pancakeswap-v2 | - Arbitrum - Base - BSC - Ethereum - Linea - Monad |
| Pancakeswap v3 | pancakeswap-v3 | - Arbitrum - Base - BSC - Ethereum - Linea - Monad |
| Pendle (new) | pendle | - Ethereum |
| QuickSwap v2 | quickswap-v2 | - Polygon |
| QuickSwap v3 | quickswap-v3 | - Polygon |
| Rocket Pool (new) | rocketpool | - Ethereum - Arbitrum - Base - Polygon - Optimism |
| Sailor Swap | sailorswap | - Sei |
| Spark (new) | sparkfi | - Ethereum |
| SushiSwap v2 | sushiswap-v2 | - Base - BSC - Ethereum - Polygon |
| Takara Lend | takara-lend | - Sei |
| Uniswap v2** | uniswap-v2 | - Arbitrum (new) - Base - BSC - Ethereum - Linea (new) - Monad - Polygon |
| Uniswap v3 | uniswap-v3 | - Arbitrum - Avalanche - Base - BSC - Ethereum - Monad - Optimism - Polygon |
| Yei Finance | yei-finance | - Sei |
*Etherfi currently only supports Staking positions. Yield positions are not yet supported.
**By default, we track all forked Uniswap v2 protocols. If a particular protocol has not yet been decoded, it will appear as unknown within the API responses. Please reach out to our support team, and we will prioritize decoding these protocols.
Many more protocols are on the way as we prioritize the top protocols and chains based on Total Value Locked (TVL).