Overview
Premium endpoints provide access to advanced analytics, market metrics, token discovery, and DeFi features. These endpoints require an API key on the plan listed for each endpoint or above.DeFi API
| Endpoint | Method | Path | Required Plan | CUs |
|---|---|---|---|---|
| Wallet Protocols (EVM, Solana) | GET | /v1/wallets/{walletAddress}/defi/summary | Starter | 5000 |
| Wallet Positions (EVM, Solana) | GET | /v1/wallets/{walletAddress}/defi/positions | Starter | 5000 |
| Detailed Positions (EVM, Solana) | GET | /v1/wallets/{walletAddress}/defi/{protocol}/positions | Starter | 5000 |
Wallet
| Endpoint | Method | Path | Required Plan | CUs |
|---|---|---|---|---|
| Wallet Insights | GET | /wallets/{address}/insight | Pro | 100 |
Token Analytics
| Endpoint | Method | Path | Required Plan | CUs |
|---|---|---|---|---|
| Token Score | GET | /tokens/{tokenAddress}/score | Pro | 100 |
| Token Score - Timeseries | GET | /tokens/{tokenAddress}/score/historical | Pro | 150 |
| Token Analytics (Batch) | POST | /tokens/analytics | Pro | 150 |
| Token Analytics - Timeseries | POST | /tokens/analytics/timeseries | Pro | 200 |
Token Discovery
| Endpoint | Method | Path | Required Plan | CUs |
|---|---|---|---|---|
| Token Search | GET | /tokens/search | Pro | 150 |
| Filtered Tokens | POST | /discovery/tokens | Pro | 250 |
| Top Gainers | GET | /discovery/tokens/top-gainers | Pro | 250 |
| Top Losers | GET | /discovery/tokens/top-losers | Pro | 250 |
| Token Categories | GET | /tokens/categories | Pro | 10 |
| Trending Tokens | GET | /tokens/trending | Pro | 150 |
Volume & Market Metrics
| Endpoint | Method | Path | Required Plan | CUs |
|---|---|---|---|---|
| Chain Metrics | GET | /volume/chains | Pro | 150 |
| Chain Metrics - Timeseries | GET | /volume/timeseries | Pro | 150 |
| Category Metrics | GET | /volume/categories | Pro | 150 |
| Category Metrics - Timeseries | GET | /volume/timeseries/{categoryId} | Pro | 150 |

