Universal API Compute Units
These endpoints support both EVM and Solana chains.Token Discovery & Analytics
Entity API
| Method | CU Cost |
|---|---|
| searchEntities | 50 |
| getEntity | 50 |
| getEntitiesByCategory | 50 |
| getEntityCategories | 10 |
Volume & Market Data
| Method | CU Cost |
|---|---|
| getVolumeStatsByChain | 150 |
| getVolumeStatsByCategory | 150 |
| getTimeSeriesVolume | 150 |
| getTimeSeriesVolumeByCategory | 150 |
Bitcoin API Compute Units
Bitcoin endpoint costs mirror the closest Web3 API endpoint where applicable. Per-chain wallet endpoints are billed once for each requested chain.Bitcoin Blockchain API
| Method | CU Cost |
|---|---|
| getBlockByNumberOrHash | 100 |
| getTransactionByHash | 10 |
Bitcoin Price API
| Method | CU Cost |
|---|---|
| getTokenPrice | 50 |
| getTokenPriceTimeSeries | 50 |
| getTokenPriceSparkline | 50 |
Bitcoin Wallet API
| Method | CU Cost |
|---|---|
| getWalletHistory | 150 per chain |
| getTokenBalances | 50 per chain |
Bitcoin Xpub Utility
| Method | CU Cost |
|---|---|
| getAddressesByXpub | 50 |
EVM API Compute Units
EVM Wallet API
EVM Token API
EVM NFT API
EVM Price API
EVM DeFi API
| Method | CU Cost |
|---|---|
| getDefiSummary | 5000 |
| getDefiPositionsSummary | 5000 |
| getDefiPositionsByProtocol | 5000 |
EVM Blockchain API
Solana API Compute Units
Solana Wallet API
| Method | CU Cost |
|---|---|
| balance | 10 |
| getSPL | 10 |
| getNFTs | 10 |
| getPortfolio | 10 |
| getSwapsByWalletAddress | 50 |
Solana Token API
Solana NFT API
| Method | CU Cost |
|---|---|
| getNFTMetadata | 10 |
Solana Price API
| Method | CU Cost |
|---|---|
| getTokenPrice | 10 |
| getMultipleTokenPrices | 100 |
| getCandleSticks | 150 |

