Token API
Select what you want to achieve:
- Get Token Balances
- Get Token Approvals
- Get Token Metadata
- Get Token Price
- Get Token Swaps
- Get Token Transfers
- Get Token Top Traders
- Get Volume Stats
- Get Token Pairs & Liquidity
- Get Token Analytics
- Get Token Stats
- Get Token Holders
- Get Token Snipers
- Get Trending Tokens
- Get Filtered Tokens
- Search Tokens
Get Token Balances
No. | Method | Description | API Reference | URL |
---|---|---|---|---|
1 | getWalletTokenBalances | Get ERC20 token balance by wallet | Method Documentation | https://deep-index.moralis.io/api/v2.2/:address/erc20 |
2 | getWalletTokenBalancesPrices | Get Native & ERC20 token balances & prices by wallet | Method Documentation | https://deep-index.moralis.io/api/v2.2/wallets/:address/tokens |
Get Token Approvals
No. | Method | Description | API Reference | URL |
---|---|---|---|---|
3 | getWalletApprovals | Get ERC20 approvals by wallet | Method Documentation | https://deep-index.moralis.io/api-docs-2.2/#/Wallets/getWalletApprovals |
Get Token Metadata
No. | Method | Description | API Reference | URL |
---|---|---|---|---|
4 | getTokenMetadataBySymbol | Get ERC20 token metadata by symbols | Method Documentation | https://deep-index.moralis.io/api/v2.2/erc20/metadata/symbols |
5 | getTokenMetadata | Get ERC20 token metadata by contract | Method Documentation | https://deep-index.moralis.io/api/v2.2/erc20/metadata |
6 | getDiscoveryToken | Get token details | Method Documentation | https://deep-index.moralis.io/api/v2.2/discovery/token |
Get Token Price
No. | Method | Description | API Reference | URL |
---|---|---|---|---|
7 | getTokenPrice | Get ERC20 token price | Method Documentation | https://deep-index.moralis.io/api/v2.2/erc20/:address/price |
8 | getMultipleTokenPrices | Get multiple token prices | Method Documentation | https://deep-index.moralis.io/api/v2.2/erc20/prices |
9 | getPairCandlesticks | Get the OHLCV candlesticks by using pair address | Method Documentation | https://deep-index.moralis.io/api/v2.2/pairs/:address/ohlcv |
Get Token Swaps
No. | Method | Description | API Reference | URL |
---|---|---|---|---|
10 | getSwapsByPairAddress | Get swaps by pair address | Method Documentation | https://deep-index.moralis.io/api/v2.2/pairs/:address/swaps |
11 | getSwapsByTokenAddress | Get swaps by ERC20 token address | Method Documentation | https://deep-index.moralis.io/api/v2.2/erc20/:address/swaps |
12 | getSwapsByWalletAddress | Get swaps by wallet address | Method Documentation | https://deep-index.moralis.io/api/v2.2/wallets/:address/swaps |
Get Token Transfers
No. | Method | Description | API Reference | URL |
---|---|---|---|---|
13 | getWalletTokenTransfers | Get ERC20 token transfers by wallet | Method Documentation | https://deep-index.moralis.io/api/v2.2/:address/erc20/transfers |
14 | getTokenTransfers | Get ERC20 token transfers by contract | Method Documentation | https://deep-index.moralis.io/api/v2.2/erc20/:address/transfers |
Get Token Top Traders
No. | Method | Description | API Reference | URL |
---|---|---|---|---|
15 | getTopProfitableWalletPerToken | Get Token Profitable Wallets | Method Documentation | https://deep-index.moralis.io/api/v2.2/erc20/:address/top-gainers |
Get Volume Stats
No. | Method | Description | API Reference | URL |
---|---|---|---|---|
16 | getVolumeStatsByChain | Get volume statistics by chain | Method Documentation | https://deep-index.moralis.io/api/v2.2/volume/chains |
17 | getVolumeStatsByCategory | Get volume and chain data by categories | Method Documentation | https://deep-index.moralis.io/api/v2.2/volume/categories?chain=eth |
18 | getTimeSeriesVolume | Retrieve timeseries volume data by chain | Method Documentation | https://deep-index.moralis.io/api/v2.2/volume/timeseries?chain=eth&timeframe=1d |
19 | getTimeSeriesVolumeByCategory | Retrieve timeseries volume data by category | Method Documentation | https://deep-index.moralis.io/api/v2.2/volume/timeseries/artificial-intelligence?chain=eth&timeframe=1d |
Get Token Pairs & Liquidity
No. | Method | Description | API Reference | URL |
---|---|---|---|---|
20 | getTokenPairs | Get token pairs by address | Method Documentation | https://deep-index.moralis.io/api/v2.2/:token_address/pairs |
21 | getPairStats | Get token pair statistics | Method Documentation | https://deep-index.moralis.io/api/v2.2//pairs/:address/stats |
22 | getAggregatedTokenPairStats | Get aggregated token pair statistics | Method Documentation | https://deep-index.moralis.io/api/v2.2/:token_address/pairs/stats |
23 | getPairAddress | Get DEX token pair address | Method Documentation | https://deep-index.moralis.io/api/v2.2/:token0_address/:token1_address/pairAddres |
24 | getPairReserves | Get DEX token pair reserves | Method Documentation | https://deep-index.moralis.io/api/v2.2/:pair_address/reserves |
Get Token Analytics
No. | Method | Description | API Reference | URL |
---|---|---|---|---|
25 | getTokenAnalytics | Get token analytics | Method Documentation | https://deep-index.moralis.io/api/v2.2/tokens/:address/analytics |
26 | getMultipleTokenAnalytics | Get multiple token analytics | Method Documentation | https://deep-index.moralis.io/api/v2.2/tokens/:address/analytics |
27 | getTimeSeriesTokenAnalytics | Get timeseries token analytics | Method Documentation | https://deep-index.moralis.io/api/v2.2/tokens//analytics/timeseries |
Get Token Stats
No. | Method | Description | API Reference | URL |
---|---|---|---|---|
28 | getTokenStats | Get ERC20 token stats | Method Documentation | https://deep-index.moralis.io/api/v2.2/erc20/:address/stats |
Get Token Holders
No. | Method | Description | API Reference | URL |
---|---|---|---|---|
29 | getTokenHolders | Get ERC20 Token Holders | Method Documentation | https://deep-index.moralis.io/api/v2.2/erc20/:token_address/owners |
30 | getTokenHolderStats | Get ERC20 Token Holders Stats | Method Documentation | https://deep-index.moralis.io/api/v2.2/erc20/:token_address/holders |
31 | getHistoricalTokenHolders | Get ERC20 token holders Stats Timeseries | Method Documentation | https://deep-index.moralis.io/api/v2.2/erc20/:token_address/holders/historical |
Get Token Snipers
No. | Method | Description | API Reference | URL |
---|---|---|---|---|
32 | getSnipersByPairAddress | Get snipers by pair address | Method Documentation | https://deep-index.moralis.io/api/v2.2/pairs/:address/snipers |
Get Trending Tokens
No. | Method | Description | API Reference | URL |
---|---|---|---|---|
33 | getTrendingTokens | Get trending tokens | Method Documentation | https://deep-index.moralis.io/api/v2.2/tokens/trending |
34 | getTopGainersTokens | Get tokens with top gainers | Method Documentation | https://deep-index.moralis.io/api/v2.2/discovery/tokens/top-gainers |
35 | getTopLosersTokens | Get tokens with top losers | Method Documentation | https://deep-index.moralis.io/api/v2.2/discovery/tokens/top-losers |
36 | getTopERC20TokensByMarketCap | Get the top ERC20 tokens by market cap | Method Documentation | https://deep-index.moralis.io/api/v2.2/market-data/erc20s/top-tokens |
Get Filtered Tokens
No. | Method | Description | API Reference | URL |
---|---|---|---|---|
37 | getFilteredTokens | Get filtered tokens | Method Documentation | https://deep-index.moralis.io/api/v2.2/discovery/tokens |
Search Tokens
No. | Method | Description | API Reference | URL |
---|---|---|---|---|
38 | searchTokens | Search tokens | Method Documentation | https://deep-index.moralis.io/api/v2.2/tokens/search |