Supported Chains
Moralis supports a growing set of blockchain networks across its full product stack, including Data APIs, Streams, Datashare and RPC nodes. This page provides a high-level view of chain coverage across Moralis, helping you quickly understand:- Which chains are supported
- Which products are available per chain
- Where coverage may differ between products
| Chain Name | Type | Chain ID | Data API | Streams | Datashare | RPC Nodes | Auth API |
|---|---|---|---|---|---|---|---|
| Ethereum Mainnet | Mainnet | 0x1 (1) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ethereum Sepolia | Testnet | 0xaa36a7 (11155111) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Polygon Mainnet | Mainnet | 0x89 (137) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Polygon Amoy | Testnet | 0x13882 (80002) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Binance Smart Chain Mainnet | Mainnet | 0x38 (56) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Binance Smart Chain Testnet | Testnet | 0x61 (97) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Arbitrum | Mainnet | 0xa4b1 (42161) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Arbitrum Sepolia | Testnet | 0x66eee (421614) | ✗ | ✓ | ✗ | ✓ | ✗ |
| Base | Mainnet | 0x2105 (8453) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Base Sepolia | Testnet | 0x14a34 (84532) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Optimism | Mainnet | 0xa (10) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Optimism Sepolia | Testnet | 0xaa37dc (11155420) | ✗ | ✓ | ✗ | ✓ | ✗ |
| Linea | Mainnet | 0xe708 (59144) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Linea Sepolia | Testnet | 0xe705 (59141) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Avalanche | Mainnet | 0xa86a (43114) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fantom Mainnet | Mainnet | 0xfa (250) | ✓ | ✓ | ✓ | ✗ | ✓ |
| Fantom Testnet | Testnet | 0xfa2 (4002) | ✗ | ✓ | ✗ | ✗ | ✗ |
| Cronos Mainnet | Mainnet | 0x19 (25) | ✓ | ✓ | ✓ | ✗ | ✓ |
| Gnosis | Mainnet | 0x64 (100) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gnosis Chiado | Testnet | 0x27d8 (10200) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chiliz Mainnet | Mainnet | 0x15b38 (88888) | ✓ | ✓ | ✓ | ✗ | ✓ |
| Chiliz Testnet | Testnet | 0x15b32 (88882) | ✓ | ✓ | ✓ | ✗ | ✓ |
| Moonbeam | Mainnet | 0x504 (1284) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Moonriver | Testnet | 0x505 (1285) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Moonbase | Testnet | 0x507 (1287) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blast | Mainnet | 0x13e31 (81457) | ✗ | ✗ | ✗ | ✓ | ✗ |
| Blast Sepolia | Testnet | 0xa0c71fd (168587773) | ✗ | ✗ | ✗ | ✓ | ✗ |
| zkSync | Mainnet | 0x144 (324) | ✗ | ✗ | ✗ | ✓ | ✗ |
| zkSync Sepolia | Testnet | 0x12c (300) | ✗ | ✗ | ✗ | ✓ | ✗ |
| Mantle | Mainnet | 0x1388 (5000) | ✗ | ✗ | ✗ | ✓ | ✗ |
| Mantle Sepolia | Testnet | 0x138b (5003) | ✗ | ✗ | ✗ | ✓ | ✗ |
| opBNB | Mainnet | 0xcc (204) | ✗ | ✗ | ✗ | ✓ | ✗ |
| Polygon zkEVM | Mainnet | 0x44d (1101) | ✗ | ✗ | ✗ | ✓ | ✗ |
| Polygon zkEVM Cardona | Testnet | 0x98a (2442) | ✗ | ✗ | ✗ | ✓ | ✗ |
| Zetachain | Mainnet | 0x1b58 (7000) | ✗ | ✗ | ✗ | ✓ | ✗ |
| Zetachain Testnet | Testnet | 0x1b59 (7001) | ✗ | ✗ | ✗ | ✓ | ✗ |
| Flow | Mainnet | 0x2eb (747) | ✓ | ✓ | ✓ | ✓ | ✗ |
| Flow Testnet | Testnet | 0x221 (545) | ✓ | ✓ | ✓ | ✓ | ✗ |
| Ronin | Mainnet | 0x7e4 (2020) | ✓ | ✓ | ✓ | ✓ | ✗ |
| Ronin Saigon Testnet | Testnet | 0x7e5 (2021) | ✓ | ✓ | ✓ | ✓ | ✗ |
| Lisk | Mainnet | 0x46f (1135) | ✓ | ✓ | ✓ | ✓ | ✗ |
| Lisk Sepolia Testnet | Testnet | 0x106a (4202) | ✓ | ✓ | ✓ | ✓ | ✗ |
| Pulsechain | Mainnet | 0x171 (369) | ✓ | ✓ | ✓ | ✓ | ✗ |
| HyperEVM | Mainnet | 0x3e7 (999) | ✗ | ✓ | ✗ | ✗ | ✗ |
| Sei | Mainnet | 0x531 (1329) | ✓ | ✓ | ✓ | ✗ | ✗ |
| Sei Testnet | Testnet | 0x530 (1328) | ✓ | ✓ | ✓ | ✗ | ✗ |
| Monad | Mainnet | 0x8f (143) | ✓ | ✓ | ✓ | ✗ | ✓ |

