RPC Node Supported Chains
Moralis provides managed RPC node access for supported blockchains, enabling you to send JSON-RPC requests without operating your own infrastructure. RPC coverage focuses on:- Reliability
- Performance
- High-availability access to popular chains
| Chain Name | Type | Chain ID | RPC Supported | Path Parameter |
|---|---|---|---|---|
| Ethereum Mainnet | Mainnet | 0x1 (1) | ✓ | eth |
| Ethereum Sepolia | Testnet | 0xaa36a7 (11155111) | ✓ | sepolia |
| Polygon Mainnet | Mainnet | 0x89 (137) | ✓ | polygon |
| Polygon Amoy | Testnet | 0x13882 (80002) | ✓ | amoy |
| Binance Smart Chain Mainnet | Mainnet | 0x38 (56) | ✓ | bsc |
| Binance Smart Chain Testnet | Testnet | 0x61 (97) | ✓ | bsc-testnet |
| Arbitrum | Mainnet | 0xa4b1 (42161) | ✓ | arbitrum |
| Arbitrum Sepolia | Testnet | 0x66eee (421614) | ✓ | arbitrum-sepolia |
| Base | Mainnet | 0x2105 (8453) | ✓ | base |
| Base Sepolia | Testnet | 0x14a34 (84532) | ✓ | base-sepolia |
| Optimism | Mainnet | 0xa (10) | ✓ | optimism |
| Optimism Sepolia | Testnet | 0xaa37dc (11155420) | ✓ | optimism-sepolia |
| Linea | Mainnet | 0xe708 (59144) | ✓ | linea |
| Linea Sepolia | Testnet | 0xe705 (59141) | ✓ | linea-sepolia |
| Avalanche | Mainnet | 0xa86a (43114) | ✓ | avalanche |
| Fantom Mainnet | Mainnet | 0xfa (250) | ✗ | N/A |
| Fantom Testnet | Testnet | 0xfa2 (4002) | ✗ | N/A |
| Cronos Mainnet | Mainnet | 0x19 (25) | ✗ | N/A |
| Gnosis | Mainnet | 0x64 (100) | ✓ | gnosis |
| Gnosis Chiado | Testnet | 0x27d8 (10200) | ✓ | gnosis-testnet |
| Chiliz Mainnet | Mainnet | 0x15b38 (88888) | ✗ | N/A |
| Chiliz Testnet | Testnet | 0x15b32 (88882) | ✗ | N/A |
| Moonbeam | Mainnet | 0x504 (1284) | ✓ | moonbeam |
| Moonriver | Testnet | 0x505 (1285) | ✓ | moonriver |
| Moonbase | Testnet | 0x507 (1287) | ✓ | moonbase |
| Blast | Mainnet | 0x13e31 (81457) | ✓ | blast |
| Blast Sepolia | Testnet | 0xa0c71fd (168587773) | ✓ | blast-sepolia |
| zkSync | Mainnet | 0x144 (324) | ✓ | zksync |
| zkSync Sepolia | Testnet | 0x12c (300) | ✓ | zksync-sepolia |
| Mantle | Mainnet | 0x1388 (5000) | ✓ | mantle |
| Mantle Sepolia | Testnet | 0x138b (5003) | ✓ | mantle-sepolia |
| opBNB | Mainnet | 0xcc (204) | ✓ | opbnb |
| Polygon zkEVM | Mainnet | 0x44d (1101) | ✓ | polygon-zkevm |
| Polygon zkEVM Cardona | Testnet | 0x98a (2442) | ✓ | polygon-zkevm-cardona |
| Zetachain | Mainnet | 0x1b58 (7000) | ✓ | zetachain |
| Zetachain Testnet | Testnet | 0x1b59 (7001) | ✓ | zetachain-testnet |
| Flow | Mainnet | 0x2eb (747) | ✓ | flow |
| Flow Testnet | Testnet | 0x221 (545) | ✓ | flow-testnet |
| Ronin | Mainnet | 0x7e4 (2020) | ✓ | ronin |
| Ronin Saigon Testnet | Testnet | 0x7e5 (2021) | ✓ | ronin-testnet |
| Lisk | Mainnet | 0x46f (1135) | ✓ | lisk |
| Lisk Sepolia Testnet | Testnet | 0x106a (4202) | ✓ | lisk-sepolia |
| Pulsechain | Mainnet | 0x171 (369) | ✓ | pulse |
| HyperEVM | Mainnet | 0x3e7 (999) | ✗ | N/A |
| Sei | Mainnet | 0x531 (1329) | ✗ | N/A |
| Sei Testnet | Testnet | 0x530 (1328) | ✗ | N/A |
| Monad | Mainnet | 0x8f (143) | ✗ | N/A |

