Documentation Index
Fetch the complete documentation index at: https://docs.moralis.com/llms.txt
Use this file to discover all available pages before exploring further.
Datashare Supported Chains
Moralis Datashare provides bulk access to historical blockchain data, designed for analytics, data science, and large-scale ingestion workflows. Datashare chain support depends on:- Availability of complete historical datasets
- Storage and export readiness
- Data normalization maturity
| Chain Name | Chain ID | Token Transfers | NFT Transfers | Native Transfers | Swaps | Liquidity Events |
|---|---|---|---|---|---|---|
| Ethereum Mainnet | 0x1 (1) | ✓ | ✓ | ✓ | ✓ | ✗ |
| Ethereum Sepolia | 0xaa36a7 (11155111) | ✓ | ✓ | ✓ | ✗ | ✗ |
| Polygon Mainnet | 0x89 (137) | ✓ | ✓ | ✓ | ✓ | ✗ |
| Polygon Amoy | 0x13882 (80002) | ✓ | ✓ | ✓ | ✗ | ✗ |
| Binance Smart Chain Mainnet | 0x38 (56) | ✓ | ✓ | ✓ | ✓ | ✗ |
| Binance Smart Chain Testnet | 0x61 (97) | ✓ | ✓ | ✓ | ✗ | ✗ |
| Arbitrum | 0xa4b1 (42161) | ✓ | ✓ | ✓ | ✓ | ✗ |
| Base | 0x2105 (8453) | ✓ | ✓ | ✓ | ✓ | ✗ |
| Base Sepolia | 0x14a34 (84532) | ✓ | ✓ | ✓ | ✗ | ✗ |
| Optimism | 0xa (10) | ✓ | ✓ | ✓ | ✓ | ✗ |
| Linea | 0xe708 (59144) | ✓ | ✓ | ✓ | ✓ | ✗ |
| Linea Sepolia | 0xe705 (59141) | ✓ | ✓ | ✓ | ✗ | ✗ |
| Avalanche | 0xa86a (43114) | ✓ | ✓ | ✓ | ✓ | ✗ |
| Fantom Mainnet | 0xfa (250) | ✓ | ✓ | ✓ | ✓ | ✗ |
| Cronos Mainnet | 0x19 (25) | ✓ | ✓ | ✓ | ✓ | ✗ |
| Gnosis | 0x64 (100) | ✓ | ✓ | ✓ | ✓ | ✗ |
| Gnosis Chiado | 0x27d8 (10200) | ✓ | ✓ | ✓ | ✗ | ✗ |
| Chiliz Mainnet | 0x15b38 (88888) | ✓ | ✓ | ✓ | ✗ | ✗ |
| Chiliz Testnet | 0x15b32 (88882) | ✓ | ✓ | ✓ | ✗ | ✗ |
| Moonbeam | 0x504 (1284) | ✓ | ✓ | ✓ | ✗ | ✗ |
| Moonriver | 0x505 (1285) | ✓ | ✓ | ✓ | ✗ | ✗ |
| Moonbase | 0x507 (1287) | ✓ | ✓ | ✓ | ✗ | ✗ |
| Flow | 0x2eb (747) | ✓ | ✓ | ✓ | ✗ | ✗ |
| Flow Testnet | 0x221 (545) | ✓ | ✓ | ✓ | ✗ | ✗ |
| Ronin | 0x7e4 (2020) | ✓ | ✓ | ✓ | ✓ | ✗ |
| Ronin Saigon Testnet | 0x7e5 (2021) | ✓ | ✓ | ✓ | ✗ | ✗ |
| Lisk | 0x46f (1135) | ✓ | ✓ | ✓ | ✗ | ✗ |
| Lisk Sepolia Testnet | 0x106a (4202) | ✓ | ✓ | ✓ | ✗ | ✗ |
| Pulsechain | 0x171 (369) | ✓ | ✓ | ✓ | ✓ | ✗ |
| Sei | 0x531 (1329) | ✓ | ✓ | ✓ | ✓ | ✗ |
| Sei Testnet | 0x530 (1328) | ✓ | ✓ | ✓ | ✗ | ✗ |
| Monad | 0x8f (143) | ✓ | ✓ | ✓ | ✓ | ✗ |
| Solana Mainnet | mainnet | ✓ | ✓ | ✓ | ✓ | ✗ |

