From 28th March 2023, the compute units (CUs) charged on the below endpoints will be changing as per the following table:
| Endpoint | Compute Units | 
|---|---|
/erc20/{address}/price | 10 | 
/{address} | 5 | 
[/{address}/logs] | 5 | 
/{address}/erc20 | 10 | 
/erc20/mints | 10 | 
/erc20/burns | 10 | 
/erc20/approvals | 10 | 
/block/{block_number_or_hash} | 10 | 
/{address}/erc20/transfers | 5 | 
/erc20/{address}/transfers | 10 | 
Similarly, the CUs charged for the following query parameter will be changing:
| Query Parameter | Previous Compute Units | New Compute Units | 
|---|---|---|
include=internal_transactions on /{address} | 0 | 5 | 
include=internal_transactions on /transaction/{transaction_hash} | 0 | 3 | 
include=internal_transactions on /block/{block_number_or_hash} | 0 | 10 | 
For more information about what CUs are and how they're charged, visit our Compute Units page.